FEATURED LISTINGS!!
- 1/55 554 Beds 4 Baths 3,876 SqFt$745,000Open Wed 5:30PM-7PM
- 1/40 406 Beds 4 Baths 4,066 SqFt$529,800Active
- 1/42 423 Beds 2.5 Baths 3,492 SqFt$422,000Pending
- 1/40 405 Beds 5 Baths 8,741 SqFt$1,600,000Active Under Contract
- 1/27 273 Beds 2 Baths 1,553 SqFt$424,000Price Dropped by $1K
- 1/24 243 Beds 2 Baths 1,676 SqFt$279,000Price Dropped by $6K
- 1/50 505 Beds 4.5 Baths 4,046 SqFt$515,000Price Dropped by $10K
- 1/41 415 Beds 3.5 Baths 3,595 SqFt$533,800Price Dropped by $15K
- 1/43 434 Beds 3 Baths 3,278 SqFt$740,000Open Sat 2PM-4PM
- 1/77 775 Beds 3.5 Baths 4,522 SqFt$625,000Open Sun 2PM-4PM
- 1/49 493 Beds 2.5 Baths 3,278 SqFt$468,000Open Fri 3PM-6PM
- 1/58 583 Beds 2 Baths 2,128 SqFt$675,000New
- 1/42 423 Beds 2 Baths 1,276 SqFt$315,000New
- 1/66 664 Beds 3.5 Baths 5,334 SqFt$985,000Active Under Contract
- 1/34 343 Beds 2.5 Baths 1,393 SqFt$285,000Pending
Real Estate with Mimi
We are here 24/7 to assist you with your home buying and selling needs from start to finish.


















