FEATURED LISTINGS!!
- 1/71 715 Beds 3.5 Baths 3,594 SqFt$524,900New
- 1/40 406 Beds 4 Baths 4,066 SqFt$525,000Pending
- 1/50 505 Beds 4.5 Baths 4,046 SqFt$515,000Pending
- 1/27 273 Beds 2 Baths 1,553 SqFt$424,000Pending
- 1/50 504 Beds 4 Baths 4,817 SqFt$739,900Active
- 1/24 243 Beds 2 Baths 1,676 SqFt$279,000Price Dropped by $6K
- 1/55 555 Beds 4 Baths 3,876 SqFt$745,000Price Dropped by $10K
- 1/48 483 Beds 2 Baths 1,644 SqFt$375,000Open Sun 2PM-4PM
- 1/49 493 Beds 2.5 Baths 3,278 SqFt$468,000Open Sat 11AM-3PM
- 1/59 594 Beds 4 Baths 3,996 SqFt$949,000Active Under Contract
- 1/106 1065 Beds 4.5 Baths 4,978 SqFt$650,000New
- 1/54 544 Beds 3.5 Baths 3,682 SqFt$625,000Active Under Contract
- 1/59 596 Beds 5 Baths 4,995 SqFt$699,000New
- 1/58 583 Beds 2 Baths 1,176 SqFt$307,500New
- 1/56 565 Beds 4 Baths 4,264 SqFt$579,900Pending
Real Estate with Mimi
We are here 24/7 to assist you with your home buying and selling needs from start to finish.


















