FEATURED LISTINGS!!
- 1/24 243 Beds 2 Baths 1,676 SqFt$279,000Price Dropped by $6K
- 1/33 334 Beds 2.5 Baths 2,380 SqFt$394,000Price Dropped by $5K
- 1/58 585 Beds 4 Baths 3,876 SqFt$755,000Price Dropped by $10K
- 1/54 545 Beds 4.5 Baths 4,046 SqFt$525,000Active
- 1/46 465 Beds 3.5 Baths 3,595 SqFt$533,800Price Dropped by $15K
- 1/42 423 Beds 2.5 Baths 3,492 SqFt$422,000Active
- 1/34 342 Beds 2 Baths 1,290 SqFt$260,000Open 6/28 10AM-12PM
- 1/66 664 Beds 3.5 Baths 5,334 SqFt$985,000Open Thu 3PM-6PM
- 1/52 524 Beds 3 Baths 1.13 Acres Lot$439,999Open Sun 1PM-3PM
- 1/44 443 Beds 2 Baths 1,822 SqFt$380,000Open Sun 12PM-2PM
- 1/43 434 Beds 2.5 Baths 3,083 SqFt$539,000New
- 1/55 553 Beds 2.5 Baths 2,916 SqFt$525,000New
- 1/56 565 Beds 4 Baths 4,264 SqFt$590,000New
- 1/69 695 Beds 4 Baths 3,363 SqFt$582,000New
- 3D4 Beds 2.5 Baths 3,222 SqFt$550,000New
Real Estate with Mimi
We are here 24/7 to assist you with your home buying and selling needs from start to finish.


















