Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2.5 Baths 1,716 SqFt$589,000Price Dropped by $28K
- 1/18 185 Beds 4 Baths 3,019 SqFt$824,950Active
- 1/26 263 Beds 2.5 Baths 2,605 SqFt$465,000Price Dropped by $25K
- 1/32 324 Beds 3 Baths 1,897 SqFt$424,900Price Dropped by $10K
2826 Summit Ridge DR, Marietta, GA 30066
Listed by Jason Mitchell Real Estate of Georgia, LLC
Single Family Home
- 1/51 515 Beds 4.5 Baths 3,600 SqFt$649,999Active
- 1/69 695 Beds 5.5 Baths 5,907 SqFt$1,260,000Active
2195 Morgan RD NE, Marietta, GA 30066
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/42 425 Beds 3.5 Baths 3,324 SqFt$420,000Pending
- 1/43 435 Beds 3.5 Baths 3,864 SqFt$530,000Price Dropped by $4K
- 1/18 183 Beds 2 Baths 1,272 SqFt$357,000Price Dropped by $1K
- 1/37 374 Beds 2.5 Baths 1,692 SqFt$400,000Price Dropped by $15K
- 1/41 415 Beds 4.5 Baths 5,249 SqFt$1,495,000Price Dropped by $50K
- 1/14 144 Beds 2.5 Baths 2,211 SqFt$430,000Price Dropped by $30K
- 1/34 344 Beds 3 Baths 1,957 SqFt$435,000Active
- 1/47 476 Beds 4 Baths 5,100 SqFt$759,000Price Dropped by $20K
- 1/46 464 Beds 4.5 Baths 5,270 Sqft Lot$700,000Active
- 1/110 1103 Beds 2 Baths 1,911 SqFt$535,000Price Dropped by $17K
- 1/34 345 Beds 3 Baths 2,500 SqFt$420,000Price Dropped by $10K
- 1/33 336 Beds 5 Baths 5,025 SqFt$850,000Price Dropped by $10K
- 1/33 334 Beds 3 Baths 3,023 SqFt$560,000Active
- 1/21 213 Beds 2.5 Baths 1,912 SqFt$529,999Price Dropped by $5K
- 1/40 405 Beds 3.5 Baths 2,980 SqFt$475,000Price Dropped by $24K
3936 Devonshire DR, Marietta, GA 30066
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/46 463 Beds 2 Baths 2,057 SqFt$514,900Price Dropped by $25K
- 1/22 223 Beds 2 Baths 1,344 SqFt$319,900Active
- 1/41 414 Beds 2 Baths 1,947 SqFt$390,000Pending
3216 Guynelle DR, Marietta, GA 30066
Listed by Keller Williams Rlty, First Atlanta
Single Family Home