Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
521 Properties
521 Properties Available In 30349
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2.5 Baths 1,750 SqFt$236,000Pending
- 1/35 354 Beds 2.5 Baths 2,116 SqFt$322,500Open 5/17 12PM-2PM
- 1/19 193 Beds 2 Baths 1,257 SqFt$221,000Pending
- 1/29 294 Beds 2.5 Baths 1,973 SqFt$275,000Open Sat 2PM-5PM
- 1/32 323 Beds 2 Baths 1,460 SqFt$282,000Open Fri 8AM-7PM
- 1/25 252 Beds 2.5 Baths 1,422 SqFt$222,000Open Fri 8AM-7PM
- 1/37 375 Beds 3 Baths 3,150 SqFt$368,000Open Fri 8AM-7PM
- 1/26 263 Beds 2 Baths 1,564 SqFt$232,000Open Fri 8AM-7PM
- 1/22 223 Beds 2.5 Baths 1,715 SqFt$252,000Open Fri 8AM-7PM
- 1/27 273 Beds 3 Baths 2,236 SqFt$265,000Open Fri 8AM-7PM
- 1/18 182 Beds 1.5 Baths 1,118 SqFt$124,000Open Fri 8AM-7PM
- 1/39 394 Beds 3 Baths 2,932 SqFt$525,000New
3755 Lake Haven WAY, Atlanta, GA 30349
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/40 403 Beds 2.5 Baths 1,680 SqFt$252,000New
- 1/33 334 Beds 2.5 Baths 2,307 SqFt$335,000Coming Soon
- 1/34 345 Beds 4 Baths 3,582 SqFt$610,938New
- 1/18 185 Beds 4 Baths 3,215 SqFt$585,475New
- 1/15 153 Beds 2.5 Baths 1,968 SqFt$384,900New
- 1/22 224 Beds 2.5 Baths 8,058 Sqft Lot$320,000New
- 1/25 253 Beds 2 Baths 1,200 SqFt$258,000Coming Soon
- 1/33 333 Beds 2.5 Baths 1,812 SqFt$259,900Pending
- 1/49 494 Beds 3 Baths 3,106 SqFt$380,000New
- 1/17 174 Beds 2.5 Baths 1,645 SqFt$244,900New
- 1/55 554 Beds 3 Baths 2,682 SqFt$319,900New
- 4 Beds 2.5 Baths 1,857 SqFt$375,000Coming Soon