Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 361 Bed 1 Bath 646 SqFt$265,000Price Dropped by $15K
- 1/28 283 Beds 3.5 Baths 2,063 SqFt$849,999Price Dropped by $50K
- 1/41 413 Beds 2.5 Baths 1,780 SqFt$1,625,000Price Dropped by $25K
- 1/26 263 Beds 2.5 Baths 2,070 SqFt$949,900Pending
946 Highland VW NE, Atlanta, GA 30306
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/17 171 Bed 1 Bath 427 SqFt$119,000Price Dropped by $5K
- 1/41 411 Bed 1 Bath 646 SqFt$295,000Price Dropped by $4K
- 1/44 441 Bed 1 Bath 793 SqFt$299,999Price Dropped by $5K
- 1/25 251 Bed 1 Bath 562 SqFt$248,000Price Dropped by $9K
- 3D1 Bed 1 Bath 896 SqFt$280,000Price Dropped by $3K
- 1/48 481 Bed 1 Bath 800 SqFt$298,000Active
- 1/37 372 Beds 2 Baths 1,224 SqFt$264,900Active
- 1/24 241 Bed 1 Bath 720 SqFt$250,000Price Dropped by $5K
- 1/7 71 Bed 1 Bath 648 SqFt$275,000Active
- 1/60 601 Bed 1 Bath 756 SqFt$290,000Price Dropped by $15K
- 3D1 Bed 1 Bath 646 SqFt$275,000Active
- 1/24 241 Bed 1 Bath 509 SqFt$222,900Price Dropped by $1K
- 1/36 362 Beds 2 Baths 1,306 SqFt$674,900Price Dropped by $5K
675 Drewry ST NE #205, Atlanta, GA 30306
Listed by Ansley Real Estate | Christie's International Real Estate
Condo
- 1/62 624 Beds 3.5 Baths 2,100 SqFt$6,500Open Sun 12PM-3PM
644 Angier Springs CT NE, Atlanta, GA 30306
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
- 1/42 423 Beds 2.5 Baths 1,519 SqFt$4,995Pending
- 1/55 553 Beds 3 Baths 2,530 SqFt$6,000New
- 1/33 331 Bed 1.5 Baths 837 SqFt$2,700New
- 1/23 233 Beds 3 Baths 2,200 SqFt$3,200New
1771 Stone Hedge DR NW, Atlanta, GA 30318
Listed by Solution Property Management, LLC
Single Family Home
- 1/31 311 Bed 1 Bath 523 SqFt$1,850New
737 Barnett ST NE #C4, Atlanta, GA 30306
Listed by Keller Williams Realty Chattahoochee North, LLC
Condo
- 1/47 473 Beds 3 Baths 2,700 SqFt$6,700Pending